Number of students enrolled
Graduate schoolMaster's course
As of May 1, 2025
Graduate School | Major | Number of students enrolled | ||
---|---|---|---|---|
man | woman | Total | ||
Graduate School of International Studies of Culture | International Culture Major | 9 | 19 | 28 |
Subtotal | 9 | 19 | 28 | |
Graduate School of Economics and Business | Economics Major | 6 | 2 | 8 |
Modern Business Major | 9 | 1 | 10 | |
Subtotal | 15 | 3 | 18 | |
Graduate School of Information Science | Department of Information Science | 18 | 1 | 19 |
Subtotal | 18 | 1 | 19 | |
Graduate School of Information Science | Industrial Technology Design Major | 27 | 10 | 37 |
Subtotal | 27 | 10 | 37 | |
Graduate School of Fine Arts | Creative Expression Major | 27 | 27 | 54 |
Subtotal | 27 | 27 | 54 | |
Subtotal | 96 | 60 | 156 |
Doctoral Program
As of May 1, 2025
Graduate School | Major | Number of students enrolled | ||
---|---|---|---|---|
man | woman | Total | ||
Graduate School of International Studies of Culture | International Culture Major | 9 | 4 | 13 |
Subtotal | 9 | 4 | 13 | |
Graduate School of Economics and Business | Economics and Business Major | 3 | 4 | 7 |
Subtotal | 3 | 4 | 7 | |
Graduate School of Information Science | Department of Information Science | 0 | 0 | 0 |
Subtotal | 0 | 0 | 0 | |
Graduate School of Information Science | Industrial Technology Design Major | 2 | 0 | 2 |
Subtotal | 2 | 0 | 2 | |
Graduate School of Fine Arts | Creative Expression Major | 8 | 8 | 16 |
Subtotal | 8 | 8 | 16 | |
Subtotal | 22 | 16 | 38 |
total | 118 | 76 | 194 |
---|
- *The number of first-year students in the Master's Program in the Graduate Graduate School of Economics and Business includes one student who enrolled in September 2024.
- *The number of first-year students in the Master's Program Graduate School of International Studies of Culture includes one student who enrolled in September 2024.
- *The number of second-year students in the Master's Program at the Graduate Graduate School of Economics and Business includes one student who enrolled in September 2023.
- *The number of second-year students in the Master's Program in Graduate School of International Studies of Culture includes one student who enrolled in September 2023.
- *The number of third-year students in the Graduate School Graduate School of Fine Arts Doctoral Program includes one student who enrolled in September 2021.
- *The number of third-year students in the Doctoral Program at the Graduate Graduate School of International Studies of Culture includes one student who enrolled in September 2021.
For details on entrance exam dates, etc.
We will inform you as soon as it is decided.