Design Area | Master's and Doctoral Programs
Graduate school overview
Graduate School of Fine Arts
First half
Research Area Overview
Students will acquire a wide range of knowledge about design, from the basics to cutting-edge fields, and pursue the possibilities of each design field based on advanced theories and methodologies. In the design field, students will practice comprehensive design research that combines theoretical research on the relationship between people, objects, space, information, and design with the creation of works.

Design Area "Kashii Square" Opening Event
Research Topics
A design field that carries out creative activities in cooperation with industrial society

Future vision: Designer, creator, etc.
Faculty Introduction
full name | Research Field | Research Themes | |
---|---|---|---|
Koichi Inoue | ◯ | Information Design | Information design in electronic media |
Takashi Saegusa | ◯ | Design Studies, Visual Design | Visual arts research and production |
Toru Kurita | ◯ | Design studies, spatial design | Practical research into spatial design |
Tomoko Inoue | ◯ | Art History, General Art, Design Studies, Western Art History and Design History | British Art and Design and Regional Development and the Arts |
Sakaida Kakiemon | ◯ | Art in general | Kakiemon style |
Satoshi Anzai | ◯ | Architectural history and design, design studies, spatial design | Space design and production |
Atsushi Iwata | ◯ | Design Studies | Visual Communication Design |
Seiji Takamori | ◯ | General arts, traditional crafts (ceramics) | Research into the formation of blue-and-white porcelain using a potter's wheel |
Den Chengmu | ◯ | Design Studies, Visual Design | Visual communication through illustration |
Kim Biyeon | ◯ | Design Studies, Visual Design | Color gradient visual effects |
Yoichiro Nishikawa | ◯ | Design Studies, Visual Design | Contemporary Visual Art Research |
Akinori Sato | ◯ | Design Studies, Product Design | Design of home appliances, information devices, furniture, and daily necessities |
Shin Keitaro | ◯ | Metal crafts (carving and hammering) | Research and verification of traditional carving and metal forging techniques, research and production of metal sculptures |
Takeshi Mashima | ◯ | Clothing and Housing Studies, Design Studies, Educational Technology, Dietary Studies | Design theory, practice and production |
Takehiko Shibamura | ◯ | graphic design | Research into visual communication through graphic design |
Kari Uko | ◯ | Design Studies, Clothing and Living Studies | Initiatives regarding clothing design and people's behavior regarding clothing |
Hiroshi Sakamoto | Design Studies, Basic Design | Visual communication media and creative expression | |
Yu Sakurai | Area studies, art practice theory, cultural anthropology, folklore | Practice and research of editorial techniques and thinking | |
Yuichiro Ishibashi | Visual design, Printing, Design | Research and production of print in visual design | |
Sayuri Nagashima | Design Studies | Information design, web design, design education |
* "◯" indicates a master's course research supervisor
Late Period
Research Area Overview
It is comprised of the fields of graphic design, illustration, craft design, product design, spatial design, and social design research. Each field fosters designers, creators, researchers, and other talented individuals who have the ability to build and propose new paradigms in the diverse, globalizing and expanding fields of design through historical and philosophical consideration of the various situations that humans and society, the environment, humans and things, and information intertwine, as well as the social, economic, and ecological considerations necessary for their continuance.
Faculty Introduction of the Department of Creative Expression
full name | Research Field | Research Themes | |
---|---|---|---|
Toshiya Kuroiwa | ◯ | Visual expression in media arts | Theoretical consideration of video expression and visual arts, and research into the creation and expression of media art works |
Satoshi Minami | ◯ | General art, Japanese painting, fine art | Characteristics and expression of materials (mineral pigments, glue, etc.) |
Peiichi Inoue | ◯ | Information Design | Information design in electronic media |
Takashi Saegusa | ◯ | Design Studies, Visual Design | Visual arts research and production |
Toru Kurita | ◯ | Design studies, spatial design | Practical research into spatial design |
Toshiya Momose | ◯ | General art, photography | Photographic expression |
Koji Hoshino | ◯ | Art and engineering, art in general | Research on the role of digital museums as shared virtual environments |
Sato Chika | ◯ | Visual expression, emotional informatics | Impression effect of picture quality in video expression |
Chengji Tian | ◯ | Design Studies, Visual Design | Visual communication through illustrations |
* "◯" indicates doctoral course research supervisor
For details on entrance exam dates, etc.
We will inform you as soon as it is decided.