Photography and Video Field | Master's and Doctoral Programs
Graduate school overview
Graduate School of Fine Arts
First half
Research Area Overview
In modern society, the world of photography and imaging goes beyond simple recording and communication and has become an important presence that reaches deep into people's hearts. In the field of photography and imaging, we develop expressive research and creative activities that regard photography and imaging as important media that connect people, society, and hearts. We will conduct advanced creative activities and theoretical research that will bring new value to the multimedia age.

Photography and Video: Fumio Kinoshita "From Shore to Shore"
Research Topics
Flexible sensitivity, expressiveness, and creativity in the field of photography and video

Future aspirations: Photographer, filmmaker, etc.
Introduction of Faculty in the Photography and Video Field
full name | Research Field | Research Themes | |
---|---|---|---|
Toshiya Momose | ◯ | General art and photography | Photographic expression |
Kinichi Ohinata | ◯ | Aesthetics, Art Studies, Art History | Research on the cultural history of photography, 20th century art movements and photography, and the construction of local video archives |
Sato Chika | ◯ | Visual expression, emotional informatics | Impression effect of picture quality in video expression |
Akira Sano | ◯ | Design Studies | Media expression and communication based on "interestingness" |
Koji Hoshino | ◯ | Art in general, Art and engineering | Research on the role of digital museums as shared virtual environments |
Tamaki Shindo | Art in general | Photographic expression | |
Hiroki Aramaki | Photography, general art | Expanding photographic expression through digital technology Photographic expression using high-definition images with multiple images |
* "◯" indicates a master's course research supervisor
Late Period
Research Area Overview
Rather than being limited to conventional genre categories such as documentary film or advertising photography, the program actively embraces global trends in photographic and video expression, and aims to foster talented people who can fuse documentary with a wide range of cutting-edge artistic expression, who have creativity based on personal motivation, rich photographic and video expression, and who have the advanced specialized knowledge and techniques to adapt to a diverse artistic environment.The program also cultivates talented creators, researchers, and other professionals who can adapt to the expansion of photographic and video expression that will deepen the diversification of the 21st century.
Faculty Introduction of the Department of Creative Expression
full name | Research Field | Research Themes | |
---|---|---|---|
Toshiya Kuroiwa | ◯ | Visual expression in media arts | Theoretical consideration of video expression and visual arts, and research into the creation and expression of media art works |
Satoshi Minami | ◯ | General art, Japanese painting, fine art | Characteristics and expression of materials (mineral pigments, glue, etc.) |
Ryo Watanuki | ◯ | General art, oil painting | Classical Western Paintings and Realistic Expressions |
Peiichi Inoue | ◯ | Information Design | Information design in electronic media |
Takashi Saegusa | ◯ | Design Studies, Visual Design | Visual arts research and production |
Toru Kurita | ◯ | Design studies, spatial design | Practical research into spatial design |
Toshiya Momose | ◯ | General art, photography | Photographic expression |
Kinichi Ohinata | ◯ | Aesthetics, Art Studies, Art History | Cultural history of photography, 20th century art movements and photography, and research into the construction of local video archives |
Koji Hoshino | ◯ | Art and engineering, art in general | Research on the role of digital museums as shared virtual environments |
Sato Chika | ◯ | Visual expression, emotional informatics | Impression effect of picture quality in video expression |
Chengji Tian | ◯ | Design Studies, Visual Design | Visual communication through illustrations |
* "◯" indicates doctoral course research supervisor
For details on entrance exam dates, etc.
We will inform you as soon as it is decided.