Department of Information Science | Doctoral Program
Graduate school overview
Graduate School of Information Science
Department Overview
We provide research guidance that emphasizes high expertise and problem-solving skills in the fields of information science and information technology, including IoT, big data, and artificial intelligence (AI). We foster highly specialized professionals and researchers who can conduct independent research and who have excellent research and development capabilities and a strong sense of information ethics, and who will be responsible for the development of the basics and applications of information science and information technology in Japan. We offer distance learning, a multiple advisor system, day and night courses, and spring and fall admissions, and provide education and research guidance that takes into consideration the circumstances of students from outside the information field, corporate engineers, faculty, and working students.
Information Science Department Faculty Introduction
full name | Research Field | Research Themes | |
---|---|---|---|
Takashi Naka | ◯ | Life, Health and Medical Informatics, Computational Biology | Characterization of biological information processing mechanisms |
Kai Sei | ◯ | Multimedia databases, web informatics, service informatics | Managing and processing semi-structured, semi-persistent and graph data |
Kazuaki Koshi | ◯ | Software, Social Systems Engineering/Safety Systems, Information Science | Intelligent Assistance Systems, Intelligent Transportation Systems (ITS), Intelligent Instructional Systems (ITS) |
Yuichi Asahiro | ◯ | Basic theory of information science | Algorithms and computational complexity |
Satoshi Yonemoto | ◯ | Perceptual information processing, Intelligent informatics, Soft computing | Computer vision and its applications, evolutionary computation and its applications |
Kentaro Inanaga | ◯ | Management Information Systems, Civil Engineering Planning and Traffic Engineering | Information distribution and information quality using information and communication technology, practical application of operation management support systems for local public transport |
Keisuke Abe | ◯ | Intelligent informatics, Information science and optimization methods | Planning techniques in the information society. |
Toshihiko Shimokawa | ◯ | Information network, software, information and communication engineering | Next-generation Internet infrastructure technology |
Kenichi Ishida | ◯ | Computational science, electronic devices and electronic equipment, measurement engineering | Electromagnetic field backscattering analysis |
Koichiro Tanaka | ◯ | Computer systems and networks, software, electronic design and electronic equipment | Electronic equipment, embedded systems, wireless communication systems |
Yoshihiro Yasutake | ◯ | Distributed Systems | Concurrency control, adaptive total ordering protocol |
* "◯" indicates doctoral course research supervisor
For details on entrance exam dates, etc.
We will inform you as soon as it is decided.