Number of Graduates
Graduate schoolNumber of graduate school graduates
As of the end of March 2025
Graduate School | course | Number of graduates (people) |
---|---|---|
Graduate School of International Studies of Culture | Master's course | 265 |
Doctoral Program | 7 | |
doctoral course | 2 | |
Graduate School of Economics and Business | Master's course | 156 |
Doctoral Program | 7 | |
Graduate School of Economics | Master's course | 196 |
Doctoral Program | 7 | |
Graduate School of Commerce | Master's course | 199 |
Doctoral Program | 10 | |
Graduate School of Business Administration | Master's course | 216 |
Doctoral Program | 14 | |
Graduate School of Information Science | Master's course | 104 |
Doctoral Program | 4 | |
Graduate School of Information Science | Master's course | 1,202 |
Doctoral Program | 38 | |
Graduate School of Fine Arts | Master's course | 785 |
Doctoral Program | 44 | |
total | 3,256 |
*The 27 doctoral students from Graduate School of International Studies of Culture who were awarded master's degrees are not included in the table above.
Number of students awarded degrees other than those who completed the Kyushu Sangyo University University Graduate School
degree | Number of recipients |
---|---|
Ph.D. (Engineering) | 5※1 |
Ph.D. (Literature) | 3※1 |
Master's degree (literature) | 27※2 |
- *1 A person who is not enrolled in a doctoral program at this university, has submitted a doctoral dissertation, passed the required examination and review, and been awarded a doctoral degree.
- *2 Those who have withdrawn from the doctoral program Graduate School of International Studies of Culture and received a master's degree
For details on entrance exam dates, etc.
We will inform you as soon as it is decided.