学生数、教職員数、卒業・修了者数
University Overview学生数
学部学生数
As of May 1, 2024
Faculty | 学科(コース) | Number of students enrolled | ||
---|---|---|---|---|
man | woman | Total | ||
Faculty of International Studies of Culture | Department of International Studies of Culture | 156 | 188 | 344 |
Department of Japanese Culture | 112 | 129 | 241 | |
Subtotal | 268 | 317 | 585 | |
Faculty of Human Sciences | Department of Clinical Psychology | 115 | 187 | 302 |
Department of Childhood Education | 100 | 224 | 324 | |
Department of Sport Science and Health | 257 | 105 | 362 | |
Subtotal | 472 | 516 | 988 | |
経済学部 2018年度以降入学 |
Department of Economics | 1,407 | 223 | 1,630 |
Subtotal | 1,407 | 223 | 1,630 | |
Faculty of Commerce | Department of Business and Marketing | 1,471 | 624 | 2,095 |
Subtotal | 1,471 | 624 | 2,095 | |
Faculty of Collaborative Regional Development | Department of Tourism | 255 | 332 | 587 |
Department of Regional Development | 393 | 143 | 536 | |
Department of Regional Development (Special Night Course) | 11 | 0 | 11 | |
Subtotal | 659 | 475 | 1,134 | |
Faculty of Science and Engineering | Department of Information Science | 539 | 60 | 599 |
Department of Mechanical Engineering | 398 | 15 | 413 | |
Department of Electrical Engineering | 337 | 10 | 347 | |
Subtotal | 1,274 | 85 | 1,359 | |
Faculty of Life Science | Department of Life Science | 241 | 164 | 405 |
Subtotal | 241 | 164 | 405 | |
Faculty of Architecture and Civil Engineering | Department of Architecture | 226 | 74 | 300 |
Department of Housing and Interior | 123 | 127 | 250 | |
Department of Civil and Urban Design Engineering | 192 | 24 | 216 | |
Subtotal | 541 | 225 | 766 | |
Faculty of Art and Design | Department of Fine Arts and Media Sciences | 125 | 192 | 317 |
Department of Photography and Imaging Arts | 113 | 125 | 238 | |
Department of Visual Design | 82 | 260 | 342 | |
Department of Living Environment Design | 94 | 137 | 231 | |
Department of Social Design | 62 | 127 | 189 | |
Subtotal | 476 | 841 | 1,317 | |
経済学部 2017年度以前入学 |
経済学科(昼間主コース) | 1 | 0 | 1 |
経済学科(夜間主コース) | 1 | 0 | 1 | |
Subtotal | 2 | 0 | 2 | |
経営学部 2017年度以降入学 |
国際経営学科 | 0 | 1 | 1 |
産業経営学科 | 1 | 0 | 1 | |
Subtotal | 1 | 1 | 2 | |
合 計 | 6,812 | 3,471 | 10,283 |
大学院学生数 <博士前期課程>
As of May 1, 2024
Graduate School | Major | Number of students enrolled | ||
---|---|---|---|---|
man | woman | Total | ||
Graduate School of International Studies of Culture | International Culture Major | 10 | 21 | 31 |
Subtotal | 10 | 21 | 31 | |
Graduate School of Economics and Business | Economics Major | 6 | 2 | 8 |
Modern Business Major | 8 | 3 | 11 | |
Subtotal | 14 | 5 | 19 | |
Graduate School of Information Science | Department of Information Science | 9 | 3 | 12 |
Subtotal | 9 | 3 | 12 | |
Graduate School of Information Science | Industrial Technology Design Major | 20 | 10 | 30 |
Subtotal | 20 | 10 | 30 | |
Graduate School of Fine Arts | Creative Expression Major | 27 | 24 | 51 |
Subtotal | 27 | 24 | 51 | |
Subtotal | 80 | 63 | 143 |
大学院学生数 <博士後期課程>
As of May 1, 2024
Graduate School | Major | Number of students enrolled | ||
---|---|---|---|---|
man | woman | Total | ||
Graduate School of International Studies of Culture | International Culture Major | 9 | 3 | 12 |
Subtotal | 9 | 3 | 12 | |
Graduate School of Economics and Business | Economics and Business Major | 3 | 4 | 7 |
Subtotal | 3 | 4 | 7 | |
Graduate School of Information Science | Department of Information Science | 0 | 0 | 0 |
Subtotal | 0 | 0 | 0 | |
Graduate School of Information Science | Industrial Technology Design Major | 2 | 0 | 2 |
Subtotal | 2 | 0 | 2 | |
Graduate School of Fine Arts | Creative Expression Major | 7 | 6 | 13 |
Subtotal | 7 | 6 | 13 | |
Subtotal | 21 | 13 | 34 |
total | 101 | 76 | 177 |
---|
- *The number of first-year students in the Master's Program in the Graduate Graduate School of Economics and Business includes one student who enrolled in September 2023.
- *The number of first-year students in the Master's Program Graduate School of International Studies of Culture includes one student who enrolled in September 2023.
- *The number of third-year students in the Graduate School Graduate School of Fine Arts Doctoral Program includes one student who enrolled in September 2021.
- *The number of third-year students in the Doctoral Program at the Graduate Graduate School of International Studies of Culture includes one student who enrolled in September 2021.
教職員数
As of May 1, 2024
Number of people | |
---|---|
教育職員 | 370(90) |
事務職員等 | 284(151) |
合 計 | 654(241) |
- ※()内の数は、女性で内数。
卒業・修了者数
学部卒業者数
As of the end of March 2024
Faculty | 卒業者数(人) |
---|---|
Faculty of International Studies of Culture | 5,576 |
Faculty of Human Sciences | 584 |
Faculty of Economics | 13,598 |
Faculty of Commerce | 1,264 |
Faculty of Collaborative Regional Development | 735 |
商学部第一部 | 40,608 |
商学部第二部 | 3,706 |
経営学部 | 17,715 |
Faculty of Science and Engineering | 1,159 |
Faculty of Life Science | 360 |
Faculty of Architecture and Civil Engineering | 676 |
情報科学部 | 1,806 |
工学部 | 30,662 |
Faculty of Art and Design | 18,079 |
合 計 | 136,528 |
Number of graduate school graduates
As of the end of March 2024
Graduate School | course | Number of graduates (people) |
---|---|---|
Graduate School of International Studies of Culture | Master's course | 254 |
Doctoral Program | 7 | |
doctoral course | 2 | |
Graduate School of Economics and Business | Master's course | 153 |
Doctoral Program | 7 | |
Graduate School of Economics | Master's course | 196 |
Doctoral Program | 7 | |
Graduate School of Commerce | Master's course | 199 |
Doctoral Program | 10 | |
Graduate School of Business Administration | Master's course | 216 |
Doctoral Program | 14 | |
Graduate School of Information Science | Master's course | 100 |
Doctoral Program | 4 | |
Graduate School of Information Science | Master's course | 1,192 |
Doctoral Program | 38 | |
Graduate School of Fine Arts | Master's course | 763 |
Doctoral Program | 44 | |
合 計 | 3,206 |
- *The 27 doctoral students from Graduate School of International Studies of Culture who were awarded master's degrees are not included in the table above.
Number of students awarded degrees other than those who completed the Kyushu Sangyo University University Graduate School
degree | Number of recipients |
---|---|
Ph.D. (Engineering) | 5※1 |
Ph.D. (Literature) | 3※1 |
Master's degree (literature) | 27※2 |
- *1 A person who is not enrolled in a doctoral program at this university, has submitted a doctoral dissertation, passed the required examination and review, and been awarded a doctoral degree.
- *2 Those who have withdrawn from the doctoral program Graduate School of International Studies of Culture and received a master's degree