Admission fees and tuition fees
and commissioned collection fees
Graduate school
Master's course
(Applicable to students enrolled in 2025)
Admission fees, tuition fees and commissioned fees
(Unit: yen)
| Row-Graduate School / Column-Type | Graduate School of International Studies of Culture Graduate School of Economics and Business |
Graduate School of Information Science | |||
|---|---|---|---|---|---|
| Graduates or those who have completed their studies at this university | Graduates or completers of other universities | Graduates or those who have completed their studies at this university | Graduates or completers of other universities | ||
| Admission Fee | Exemption | 70,000 | Exemption | 110,000 | |
| Tuition | Tuition Fee | 470,000 | 470,000 | 670,000 | 670,000 |
| Educational enrichment expenses | 120,000 | 120,000 | 300,000 | 300,000 | |
| subtotal | 590,000 | 590,000 | 970,000 | 970,000 | |
| Commissioned collection fee | student education research disaster Accident insurance premium |
1,000 | 1,000 | 1,000 | 1,000 |
| Total (annual amount) | 591,000 | 661,000 | 971,000 | 1,081,000 | |
(Unit: yen)
| Row-Graduate School/Column-Type | Graduate School of Information Science | Graduate School of Fine Arts | |||
|---|---|---|---|---|---|
| Graduates or those who have completed their studies at this university | Graduates or completers of other universities | Graduates or those who have completed their studies at this university | Graduates or completers of other universities | ||
| Admission Fee | Exemption | 110,000 | Exemption | 130,000 | |
| Tuition | Tuition Fee | 670,000 | 670,000 | 700,000 | 700,000 |
| Educational enrichment expenses | 250,000 | 250,000 | 340,000 | 340,000 | |
| subtotal | 920,000 | 920,000 | 1,040,000 | 1,040,000 | |
| Commissioned collection fee | student education research disaster Accident insurance premium |
1,000 | 1,000 | 1,000 | 1,000 |
| Total (annual amount) | 921,000 | 1,031,000 | 1,041,000 | 1,171,000 | |
Doctoral Program
(Applicable to students enrolled in 2025)
Admission fees, tuition fees and commissioned fees
(Unit: yen)
| Row-Graduate School / Column-Type | Graduate School of International Studies of Culture Graduate School of Economics and Business |
Graduate School of Information Science | |||
|---|---|---|---|---|---|
| Graduates or those who have completed their studies at this university | Graduates or completers of other universities | Graduates or those who have completed their studies at this university | Graduates or completers of other universities | ||
| Admission Fee | Exemption | 70,000 | Exemption | 110,000 | |
| Tuition | Tuition Fee | 470,000 | 470,000 | 670,000 | 670,000 |
| Educational enrichment expenses | 120,000 | 120,000 | 300,000 | 300,000 | |
| subtotal | 590,000 | 590,000 | 970,000 | 970,000 | |
| Commissioned collection fee | student education research disaster Accident insurance premium |
1,500 | 1,500 | 1,500 | 1,500 |
| Total (annual amount) | 591,500 | 661,500 | 971,500 | 1,081,500 | |
(Unit: yen)
| Row-Graduate School/Column-Type | Graduate School of Information Science | Graduate School of Fine Arts | |||
|---|---|---|---|---|---|
| Graduates or those who have completed their studies at this university | Graduates or completers of other universities | Graduates or those who have completed their studies at this university | Graduates or completers of other universities | ||
| Admission Fee | Exemption | 110,000 | Exemption | 130,000 | |
| Tuition | Tuition Fee | 670,000 | 670,000 | 700,000 | 700,000 |
| Educational enrichment expenses | 250,000 | 250,000 | 340,000 | 340,000 | |
| subtotal | 920,000 | 920,000 | 1,040,000 | 1,040,000 | |
| Commissioned collection fee | student education research disaster Accident insurance premium |
1,500 | 1,500 | 1,500 | 1,500 |
| Total (annual amount) | 921,500 | 1,031,500 | 1,041,500 | 1,171,500 | |
For details on entrance exam dates, etc.
We will inform you as soon as it is decided.




