Entrance Examination Statistics and Results
FY2018 Applicants and Successful Candidates
*The number of applicants and successful candidates does not include transfer examinations.
Composition ratio (by district)
district | Application status% | Passing Status % |
---|---|---|
Fukuoka Prefecture | 69.51(66.72) | 67.55(65.61) |
Kyushu (excluding Fukuoka Prefecture) | 19.32(20.93) | 22.58(21.94) |
China | 5.38(5.45) | 5.18(5.65) |
Shikoku | 0.81(0.72) | 0.86(0.80) |
Kinki | 0.80(1.21) | 0.69(1.00) |
Kanto | 0.26(0.56) | 0.24(0.49) |
Central | 0.33(0.59) | 0.33(0.56) |
Northeast | 0.04(0.01) | 0.02(0.01) |
Hokkaido | 0.91(0.71) | 0.31(0.65) |
Certification etc. | 0.56(0.89) | 0.53(0.85) |
international student | 2.08(2.19) | 1.72(2.42) |
others | 0.00(0.01) | 0.00(0.01) |
*1. Transfer examinations are excluded.
*2. (Figures in parentheses are from the previous fiscal year.)
Application status


Application and acceptance status (by prefecture) (unit: people)
Kyushu and Okinawa
Prefecture name | Number of applicants | Number of successful applicants | Current Students |
---|---|---|---|
Fukuoka | 7,928 | 3,935 | 6,559 |
Saga | 534 | 323 | 448 |
Nagasaki | 365 | 232 | 521 |
Kumamoto | 319 | 183 | 379 |
Oita | 324 | 183 | 376 |
Miyazaki | 251 | 161 | 384 |
Kagoshima | 324 | 183 | 470 |
Okinawa | 87 | 50 | 125 |
China
Prefecture name | Number of applicants | Number of successful applicants | Current Students |
---|---|---|---|
Tottori | 2 | 1 | 4 |
Shimane | 30 | 15 | 33 |
Okayama | 14 | 8 | 26 |
Hiroshima | 138 | 79 | 110 |
Yamaguchi | 430 | 199 | 401 |
Shikoku
Prefecture name | Number of applicants | Number of successful applicants | Current Students |
---|---|---|---|
Tokushima | 4 | 3 | 3 |
Kagawa | 17 | 11 | 16 |
Ehime | 53 | 29 | 47 |
Kochi | 18 | 7 | 14 |
Kinki
Prefecture name | Number of applicants | Number of successful applicants | Current Students |
---|---|---|---|
triple | 7 | 3 | 4 |
Shiga | 4 | 2 | 2 |
Kyoto | 4 | 2 | 6 |
Osaka | 6 | 2 | 7 |
Hyogo | 51 | 19 | 28 |
Nara | 18 | 11 | 25 |
Wakayama | 1 | 1 | 3 |
Kanto
Prefecture name | Number of applicants | Number of successful applicants | Current Students |
---|---|---|---|
Ibaraki | 16 | 8 | 14 |
Tochigi | 0 | 0 | 1 |
Gunma | 2 | 1 | 1 |
Saitama | 1 | 1 | 3 |
Chiba | 2 | 2 | 4 |
Tokyo | 8 | 1 | 10 |
Kanagawa | 1 | 1 | 3 |
Chubu
Prefecture name | Number of applicants | Number of successful applicants | Current Students |
---|---|---|---|
Niigata | 1 | 0 | 1 |
Toyama | 1 | 1 | 1 |
Ishikawa | 0 | 0 | 1 |
Fukui | 1 | 1 | 2 |
Yamanashi | 11 | 2 | 10 |
Nagano | 8 | 5 | 4 |
Gifu | 0 | 0 | 2 |
Shizuoka | 1 | 0 | 6 |
Aichi | 15 | 10 | 10 |
Tohoku
Prefecture name | Number of applicants | Number of successful applicants | Current Students |
---|---|---|---|
Iwate | 2 | 1 | 2 |
Yamagata | 2 | 0 | 2 |
Hokkaido
Prefecture name | Number of applicants | Number of successful applicants | Current Students |
---|---|---|---|
Hokkaido | 104 | 18 | 68 |
others
Classification | Number of applicants | Number of successful applicants | Current Students |
---|---|---|---|
University Admission Qualification examinations, etc. |
64 | 31 | 72 |
Foreign Schools | 237 | 100 | 431 |
Total number of students: 10,640 (undergraduate students)
As of May 1, 2018